Space Finder

Square Footage Theater Classroom Banquet Reception
Ballroom East 20,100 2,410 1,385 1,560 2,685 View Details
Ballroom Pre-Function 19,340 - - - - View Details
Ballroom West 20,100 2,410 1,385 1,560 2,685 View Details
East Registration 20,914 - - - - View Details
Exhibit Hall A 170,000 15,418 10,020 10,360 - View Details
Exhibit Hall B 184,000 17,647 11,253 11,440 - View Details
Exhibit Hall B1 92,000 8,350 5,343 5,730 - View Details
Exhibit Hall B2 92,000 9,147 5,772 5,730 - View Details
Exhibit Hall C 162,000 14,729 9,627 10,800 - View Details
Grand Ballroom 40,020 5,020 2,718 3,120 5,370 View Details
North Lobby 19,096 - - - - View Details
Room (102AB) 3,364 380 253 250 480 View Details
Room 050 1,624 208 132 110 232 View Details
Room 051 1,624 208 132 110 232 View Details
Room 052A 3,579 390 260 290 511 View Details
Room 052AB 6,941 752 483 520 991 View Details
Room 052B 3,342 360 237 240 477 View Details
Room 101 1,120 130 84 80 160 View Details
Room 102A 1,599 208 125 110 228 View Details
Room 102B 1,744 240 143 150 249 View Details
Room 103 1,624 208 132 110 232 View Details
Room 104A 1,599 208 125 110 228 View Details
Room 104AB 3,484 410 264 300 497 View Details
Room 104ABC 5,104 601 420 400 729 View Details
Room 104B 1,865 256 154 150 266 View Details
Room 104BC 3,484 410 264 300 497 View Details
Room 104C 1,599 208 125 110 228 View Details
Room 105 1,624 208 132 110 232 View Details
Room 106 1,624 208 132 110 232 View Details
Room 107A 1,599 208 125 110 228 View Details
Room 107AB 3,484 410 264 300 497 View Details
Room 107ABC 5,104 601 420 400 729 View Details
Room 107B 1,865 256 154 150 266 View Details
Room 107BC 3,484 410 264 300 497 View Details
Room 107C 1,599 208 125 110 228 View Details
Room 108 1,624 208 132 110 232 View Details
Room 109A 1,744 240 143 150 249 View Details
Room 109AB 3,364 380 253 250 480 View Details
Room 109B 1,599 208 125 110 228 View Details
Room 150 1,120 130 84 80 160 View Details
Room 151A 1,599 208 125 110 228 View Details
Room 151AB 3,364 380 238 250 480 View Details
Room 151B 1,744 240 143 150 249 View Details
Room 152 1,624 208 132 110 232 View Details
Room 153A 1,599 208 125 110 228 View Details
Room 153AB 3,484 410 264 300 497 View Details
Room 153ABC 5,104 601 420 400 729 View Details
Room 153B 1,865 256 154 150 266 View Details
Room 153BC 3,484 410 264 300 497 View Details
Room 153C 1,599 208 125 110 228 View Details
Room 154 1,624 208 132 110 232 View Details
Room 155 1,120 130 84 80 160 View Details
Room 156A 1,744 233 137 150 249 View Details
Room 156AB 3,339 380 253 250 477 View Details
Room 156ABC 5,104 601 420 400 729 View Details
Room 156B 1,575 208 125 100 225 View Details
Room 156BC 3,339 380 253 250 477 View Details
Room 156C 1,744 240 143 150 249 View Details
Room 157A 1,744 240 143 150 249 View Details
Room 157AB 3,339 380 253 250 477 View Details
Room 157ABC 5,104 601 420 400 729 View Details
Room 157B 1,575 208 125 100 225 View Details
Room 157BC 3,339 380 253 250 477 View Details
Room 157C 1,744 233 137 150 249 View Details
Room 158 1,120 130 84 80 160 View Details
Room 159 1,624 208 132 110 232 View Details
Room 160A 1,599 208 125 110 228 View Details
Room 160AB 3,484 410 264 300 497 View Details
Room 160ABC 5,104 601 420 400 729 View Details
Room 160B 1,865 256 154 150 266 View Details
Room 160BC 3,484 410 264 300 497 View Details
Room 160C 1,599 208 125 110 228 View Details
Room 161 1,624 208 132 110 232 View Details
Room 162A 1,744 240 143 150 249 View Details
Room 162AB 3,364 380 253 250 480 View Details
Room 162B 1,599 208 125 110 228 View Details
Room 201 1,162 - - - - View Details
Room 202 717 - - - - View Details
Room 203 1,624 208 132 110 232 View Details
Room 204A 1,599 208 125 110 228 View Details
Room 204AB 3,364 380 253 250 480 View Details
Room 204B 1,744 240 143 150 249 View Details
Room 205A 2,883 400 238 210 399 View Details
Room 205AB 5,705 608 405 480 815 View Details
Room 205ABC 8,614 960 675 700 1,230 View Details
Room 205B 2,798 380 238 210 399 View Details
Room 205BC 5,705 630 405 480 815 View Details
Room 205C 2,883 400 238 210 411 View Details
Room 206A 1,744 240 143 150 249 View Details
Room 206AB 3,364 380 253 250 480 View Details
Room 206B 1,599 208 125 110 228 View Details
Room 207 1,479 192 110 100 211 View Details
Room 208 1,624 208 132 110 232 View Details
Room 209 1,624 208 132 110 232 View Details
Room 210A 4,203 468 308 300 600 View Details
Room 210AB 8,765 1,026 714 720 1,252 View Details
Room 210ABC 12,994 1,568 972 1,080 1,856 View Details
Room 210B 4,537 504 350 360 648 View Details
Room 210BC 8,765 1,026 714 720 1,252 View Details
Room 210C 4,203 468 308 300 600 View Details
Room 211 1,624 208 132 110 232 View Details
Room 212 1,624 208 132 110 232 View Details
Room 213 1,334 187 99 100 190 View Details
Room 251 1,624 208 132 110 232 View Details
Room 252A 1,599 208 125 110 228 View Details
Room 252AB 3,364 380 253 250 480 View Details
Room 252B 1,744 240 143 150 249 View Details
Room 253A 2,883 400 238 210 411 View Details
Room 253AB 5,705 608 405 480 815 View Details
Room 253ABC 8,614 960 675 700 1,230 View Details
Room 253B 2,798 380 238 210 399 View Details
Room 253BC 5,705 608 405 480 815 View Details
Room 253C 2,883 400 238 210 411 View Details
Room 254A 1,744 240 143 150 249 View Details
Room 254AB 3,364 380 253 250 480 View Details
Room 254B 1,599 208 125 110 228 View Details
Room 255 1,479 192 110 100 211 View Details
Room 256 1,624 208 132 110 232 View Details
Room 257A 1,599 208 125 110 228 View Details
Room 257AB 3,364 380 253 250 480 View Details
Room 257B 1,744 240 143 150 249 View Details
Room 258A 2,883 400 238 210 411 View Details
Room 258AB 5,705 608 405 480 815 View Details
Room 258ABC 8,614 960 675 700 1,230 View Details
Room 258B 2,798 380 232 210 399 View Details
Room 258BC 5,705 608 405 480 815 View Details
Room 258C 2,883 400 238 210 411 View Details
Room 259A 1,744 240 143 150 249 View Details
Room 259AB 3,364 380 253 250 480 View Details
Room 259B 1,599 208 125 110 228 View Details
Room 260 1,624 280 132 110 232 View Details
Room 261 1,479 192 110 100 211 View Details
Nothing here
Back to Top
BCEC
BCEC: Exhibit Level

Maximum Capacities

  • Theater:
  • Classroom:
  • Banquet:
  • Reception:
More Details

Map Key

  • Exhibit Space
  • Meeting Rooms
  • Ballroom
  • The Lawn On D
  • Lobby & Pre-function
  • Public Use
  • Ring Road
  • Non-Public Access
  • Food Services
  • Loading Dock Pre-Fab Area & Loading Dock Covered Truck Access
  • Elevator
  • Freight
  • Escalator
  • Restrooms
  • Pay Phone
  • Stairs
  • Suggested Coat Check
  • Permanent Concessions